Santa Anita -Arcadia, CA | santaanita.com
Santa Anita race track opened in 1934 and features a one mile dirt track and 7/8 mile turf course. Santa Anita will host the 2019 Breeders' Cup.You can find both Santa Anita entries and Santa Anita results here.
Racing: December to July, Sept - October.
Santa Anita's biggest stakes: Santa Anita Derby, Santa Anita Handicap, Shoemaker Mile, American Oaks.
Get Expert Santa Anita Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.7%, second picks are winning at 21.7%, and third place picks are winning 15.7%.
Santa Anita Power Picks the last 14 days: 18.5% winners 12/65
1M,Turf,Maiden Special Weight
Open | 3 To 5 Year Olds
Purse: $54,000
$1 Exacta / $1 Trifecta / $2 Rolling Double $1 Rolling Pick Three (Races 1-2-3) $0.50 Early Pick 5 (Races 1-5) / $0.10 Superfecta / $1 Super Hi 5
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Santa Anita Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Whats the BuzzConquest Farenheit | Brendan W. Galvin Diego A. Herrera | 20/1 | ||
![]() | 2 | VolsLakerville | George Papaprodromou Jeremy Laprida | 20/1 | ||
![]() | 3 | Spot D' OroGato Del Oro | Hector O. Palma Tyler Baze | 12/1 | ||
![]() | 4 | Bravo RagazzoThe Factor | Blaine D. Wright Geovanni Franco | 6/1 | ||
![]() | 5 | Ghostly ActAcclamation | Debbie Winick Kyle Frey | 5/2 | ||
![]() | 6 | RhinoTexas Ryano | Dan Blacker Antonio Fresu | 2/1 | ||
![]() | 7 | MaxvilleLakerville | Antonio C. Garcia Ricardo Gonzalez | 12/1 | ||
![]() | 8 | Fight BackMrazek | Simon Callaghan Mario Gutierrez | 8/1 | ||
![]() | 9 | R Awesome KidRichard's Kid | Ryan Hanson Adrian Escobedo | 15/1 | ||
![]() | 10 | Finners GoldnsenseGoldencents | Peter Miller Juan J. Hernandez | 6/1 |
5 1/2F,Dirt,$32,000 Claiming
Open | 3 Year Olds
Purse: $34,000
$1 Exacta / $1 Trifecta / $2 Rolling Double $1 Rolling Pick Three (Races 2-3-4) $0.50 Early Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Santa Anita Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | LettheliquortalkGoldencents | Jeff Mullins Hector Isaac Berrios | 5/1 | ||
![]() | 2 | Eight ClapAudible | Simon Hobson Kyle Frey | 5/2 | ||
![]() | 3 | PetesoldfashionedSmiling Tiger | Steve R. Knapp Jeremy Laprida | 2/1 | ||
![]() | 4 | Instinct D' OroGato Del Oro | Hector O. Palma Tiago Josue Pereira | 4/1 | ||
![]() | 5 | Beer MoneyDads Caps | Doug F. O'Neill Edwin A. Maldonado | 6/5 |
Santa Anita: Circle of Trust, Happy Jack score graded wins
Circle of Trust (pictured) breaks through in Honeymoon. Happy Jack rolls in Triple Bend.
6 1/2F,Turf,$25,000 Starter Allowance
Fillies & Mares | 4 Year Olds And Up
Purse: $40,000
$1 Exacta / $1 Trifecta / $2 Rolling Double $1 Rolling Pick Three (Races 3-4-5) $0.10 Superfecta / $1 Super Hi 5
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Santa Anita Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | HotitudeHeat Shield | Kristin Mulhall Juan J. Hernandez | 5/1 | ||
![]() | 2 | A Real JewelNyquist | Robert B. Hess, Jr. Kent J. Desormeaux | 4/1 | ||
![]() | 3 | Teen DramaBayern | Ronald W. Ellis Joseph Talamo | 5/1 | ||
![]() | 4 | AventappTapiture | Mark Glatt Antonio Fresu | 4/1 | ||
![]() | 5 | Sequin LadyHe's Had Enough | Paula S. Capestro Jose Valdivia, Jr. | 12/1 | ||
![]() | 6 | Paleo's PrincessSquare Eddie | Steve R. Knapp Kyle Frey | 4/1 | ||
![]() | 7 | RebalationAcclamation | Librado Barocio Geovanni Franco | 7/2 | ||
![]() | 8 | Dads EstrellaDads Caps | Keith E. Craigmyle Tyler Baze | 12/1 |
1M,Dirt,Maiden Special Weight
Open | 3 To 5 Year Olds
Purse: $54,000
$1 Exacta / $1 Trifecta / $2 Rolling Double $1 Rolling Pick Three (Races 4-5-6) $1 Pick Six Starts (Races 4-9)
-
Get Santa Anita Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | J DuttonSmiling Tiger | Librado Barocio Kyle Frey | 3/5 | ||
![]() | 2 | Puddin Head JonesSharp Azteca | Genaro Vallejo Tyler Baze | 12/1 | ||
![]() | 98 | Eagles DareBalance the Books | ||||
![]() | 3 | The G MHarbor the Gold | Mike Puype Juan J. Hernandez | 5/2 | ||
![]() | 4 | It's My WorldSir Prancealot (IRE) | Leonard Powell Jeremy Laprida | 4/1 | ||
![]() | 5 | Blame the ClassicClassic Empire | Brendan W. Galvin Geovanni Franco | 10/1 |
With Mirahmadi at Saratoga, Buchdahl steps in at Santa Anita
Mirahmadi calls Belmont festival; Buchdahl returns as fill-in at Santa Anita.
1M,Turf,$32,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $29,000
$1 Exacta / $1 Trifecta / $2 Rolling Double $1 Rolling Pick Three (Races 5-6-7) $0.50 Late Pick 5 (Races 5-9)/ $0.10 Superfecta / $1 Super Hi 5 Leg 1 of $3 All Turf Pick 3 (Races 5-7-9)
-
Get Santa Anita Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Dolly May (IRE)Outstrip (GB) | Vladimir Cerin Jose Valdivia, Jr. | 6/1 | ||
![]() | 2 | True PatriotClubhouse Ride | Carla Gaines Geovanni Franco | 15/1 | ||
![]() | 3 | Golden TemperGoldencents | Carla Gaines Joseph Talamo | 15/1 | ||
![]() | 4 | WeemissgrammyNyquist | Peter Eurton Juan J. Hernandez | 7/2 | ||
![]() | 5 | CheekiestMucho Macho Man | Mike Puype Hector Isaac Berrios | 4/1 | ||
![]() | 6 | Leopardess (GB)Bobby's Kitten | Robert B. Hess, Jr. Kent J. Desormeaux | 6/1 | ||
![]() | 7 | Marinas Tina (IRE)Belardo (IRE) | Philip D'Amato Antonio Fresu | 5/2 | ||
![]() | 8 | IfuaintfirsturlastMineshaft | Val Brinkerhoff Kyle Frey | 15/1 | ||
![]() | 9 | Beautiful JanetFar From Over | Robert B. Hess, Jr. Abel Cedillo | 15/1 | ||
![]() | 10 | Disruptive ArtistMunnings | Neil D. Drysdale Edwin A. Maldonado | 15/1 |
6 1/2F,Dirt,$50,000 Claiming
Open | 3 Year Olds And Up
Purse: $40,000
$1 Exacta / $1 Trifecta / $2 Rolling Double $1 Rolling Pick Three (Races 6-7-8) $0.50 Late Pick 4 (Races 6-7-8-9) / $0.10 Superfecta / $1 Super Hi 5
-
Get Santa Anita Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Left Hand ManCat Burglar | Mark Glatt Kyle Frey | 5/1 | ||
![]() | 2 | Devil Be MeGrazen | Jeff Mullins Antonio Fresu | 5/1 | ||
![]() | 3 | Peaceful WatersDialed In | John W. Sadler Juan J. Hernandez | 4/1 | ||
![]() | 4 | Idaho OnceCat Burglar | Victor M. Trujillo Tiago Josue Pereira | 8/1 | ||
![]() | 5 | UltimateSpeightstown | Doug F. O'Neill Edwin A. Maldonado | 6/1 | ||
![]() | 6 | Super ChiefAwesome Again | Librado Barocio Geovanni Franco | 5/1 | ||
![]() | 7 | It's My HouseAnthony's Cross | Steve R. Knapp Armando Aguilar | 12/1 | ||
![]() | 8 | Top Gun TommyMineshaft | George Papaprodromou Diego A. Herrera | 5/2 |
Santa Anita: Sunday card offers $63,126 Pick 6 carryover
Santa Anita's Sunday card offers a $63,126 Pick 6 carryover
6F,Turf,$80,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $57,000
$1 Exacta / $1 Trifecta / $2 Rolling Double $1 Rolling Pick Three (Races 7-8-9) $0.10 Superfecta / $1 Super Hi 5 Leg 2 of $3 All Turf Pick 3
-
Get Santa Anita Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Mas Rapido (GB)Massaat (IRE) | Robert B. Hess, Jr. Kent J. Desormeaux | 12/1 | ||
![]() | 2 | Catalina EddySquare Eddie | Craig Anthony Lewis Juan J. Hernandez | 5/1 | ||
![]() | 3 | Daniel's MagicMagician (IRE) | Eoin G. Harty Joseph Talamo | 8/1 | ||
![]() | 4 | Lovesick BluesGrazen | Steven Miyadi Kyle Frey | 6/1 | ||
![]() | 5 | Behind Enemy Lines (GB)Sioux Nation | Philip D'Amato Antonio Fresu | 5/2 | ||
![]() | 6 | Zoffarelli (IRE)Zoffany (IRE) | Jeff Mullins Hector Isaac Berrios | 3/1 | ||
![]() | 7 | AgencyBolt d'Oro | Mark Glatt Abel Cedillo | 5/1 | ||
![]() | 8 | Player BAmerican Pharoah | Doug F. O'Neill Edwin A. Maldonado | 8/1 |
1M,Dirt,$62,500 Maiden Optional Claiming
Open | 3 To 5 Year Olds
Purse: $34,000
$1 Exacta / $1 Trifecta / $2 Rolling Double $0.10 Superfecta / $1 Super Hi 5 Leg 1 of the $1 Golden Hour Pick 4
-
Get Santa Anita Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Hurricane WayTwirling Candy | Dan Blacker Hector Isaac Berrios | 6/1 | ||
![]() | 2 | Lyell's SongCairo Prince | Mark Glatt Antonio Fresu | 5/2 | ||
![]() | 3 | Mongolian MaxCity of Light | Enebish Ganbat Armando Aguilar | 20/1 | ||
![]() | 4 | Captain ChoochiesClassic Empire | George Papaprodromou Diego A. Herrera | 6/1 | ||
![]() | 5 | PalagioPractical Joke | Paul G. Aguirre Joseph Talamo | 10/1 | ||
![]() | 6 | Navajo WarriorCandy Ride (ARG) | Bob Baffert Juan J. Hernandez | 4/1 | ||
![]() | 7 | DuranViolence | Michael W. McCarthy Jeremy Laprida | 2/1 | ||
![]() | 8 | Triple PassAudible | Michael W. McCarthy Abel Cedillo | 15/1 |
Santa Anita: Here are the fields for Honeymoon, Triple Bend
Check out the fields for this weekend's Triple Bend, Honeymoon.
1M,Turf,$32,000 Starter Optional Claiming
Open | 3 Year Olds And Up
Purse: $34,000
$1 Exacta / $1 Trifecta / $0.10 Superfecta / $1 Super Hi 5 Leg 3 of the $1 Golden Hour Pick 4 Leg 1 of the $5 Golden Hour Double Leg 3 of $3 All Turf Pick 3
-
Get Santa Anita Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 98 | DepartureRun Away and Hide | ||||
![]() | 1 | Moody Jim (IRE)Moohaajim (IRE) | Ed Moger, Jr. Tiago Josue Pereira | 8/1 | ||
![]() | 2 | The Giants CandyTwirling Candy | Ronald L. McAnally Jose L. Verenzuela | 6/1 | ||
![]() | 3 | GiovinazzoSharp Azteca | John W. Sadler Tyler Baze | 8/1 | ||
![]() | 4 | FlaviusWar Front | Robert B. Hess, Jr. Edwin A. Maldonado | 3/1 | ||
![]() | 5 | Cali Bay (IRE)New Bay (GB) | Philip D'Amato Hector Isaac Berrios | 5/2 | ||
![]() | 6 | VantasticDialed In | Peter Eurton Juan J. Hernandez | 8/1 | ||
![]() | 7 | Aurelian ManGoldencents | Alfredo P. Marquez Jeremy Laprida | 20/1 | ||
![]() | 98 | Enjoy It StraitSouthern Image | ||||
![]() | 8 | VanzzyVerrazano | Mark Glatt Antonio Fresu | 15/1 | ||
![]() | 9 | General MathisRun Away and Hide | Kristin Mulhall Geovanni Franco | 6/1 | ||
![]() | 10 | Man FridayAmerican Pharoah | Vladimir Cerin Diego A. Herrera | 12/1 |